Weather & Climate

Month Low Temp High Temp Median Temp Precipitation
Jan 26.9 F 46.6 F 36.8 F 3.19 in
Feb 29.4 F 50.4 F 39.9 F 3.39 in
Mar 37.1 F 60.1 F 48.6 F 4.36 in
Apr 44.2 F 69.8 F 57.0 F 3.67 in
May 52.3 F 77.4 F 64.9 F 4.21 in
Jun 59.5 F 84.0 F 71.8 F 3.60 in
Jul 63.4 F 87.1 F 75.3 F 5.10 in
Aug 62.7 F 86.6 F 74.7 F 4.20 in
Sep 57.5 F 81.1 F 69.4 F 3.46 in
Oct 46.0 F 71.1 F 58.6 F 2.68 in
Nov 37.7 F 60.9 F 49.3 F 3.03 in
Dec 30.5 F 50.4 F 40.5 F 3.00 in

Comments are closed.